Personal | Preferred | |
---|---|---|
Minimum to Open | $50 | $2,500 |
Minimum Balance Required | $200 | $1,000 |
Online Banking | ![]() | ![]() |
E-Statements | ![]() | ![]() |
Unlimited Withdrawals ATM and in-person activity | ![]() | ![]() |
6 Preauthorized Withdrawals (Bill pay, phone transfers, etc. *) | ![]() | ![]() |
October Pay Out | ||
**Earns Interest | ![]() | Four-tier rate structure, higher balances earn higher interest rates |
ATM/ Debit Card (Locations) | Yes, with a qualified checking account | Yes, with a qualified checking account |
Fee | $2 if balance falls below $200 on any day of the quarter | $5 if balance falls below $1,000 on any day of the month |
* Please see a Universal Banker for more details. ** Refer to current deposit rate sheet for rate. |