Savings Account
Account Type | Minimum To Open | Interest Rate | APY |
---|---|---|---|
Personal Savings* | $50.00 | 0.10% | 0.10% |
Children’s Savings | $5.00 | 0.05% | 0.05% |
Holiday Savings | $5.00 | 0.05% | 0.05% |
Preferred Savings Account*
Minimum Balance To Earn APY | Interest Rate | APY |
---|---|---|
$125,000 & above | 1.09% | 1.10% |
$75,000 - $124,999.99 | 0.75% | 0.75% |
$25,000 - $74,999.99 | 0.45% | 0.45% |
$2,500 - $24,999.99 | 0.25% | 0.25% |
$0.01- $2,499.99 | 0.00% | 0.00% |
Health Savings Account
Minimum Balance To Earn APY | Interest Rate | APY |
---|---|---|
$10,000 & above | 0.35% | 0.35% |
$5,000 - $9,999.99 | 0.20% | 0.20% |
$1,000 - $4,999.99 | 0.05% | 0.05% |
$0.00 - $999.99 | 0.00% | 0.00% |
Money Market Deposit Account*
Minimum Balance To Earn APY | Interest Rate | APY |
---|---|---|
$250,000 & above | 1.59% | 1.60% |
$100,000 - $249,999.99 | 1.00% | 1.00% |
$10,000 - $99,999.99 | 0.75% | 0.75% |
$1,000 - $9,999.99 | 0.25% | 0.25% |
$0 - $999.99 | 0.00% | 0.00% |
Now Checking Account*
Minimum Balance To Earn APY | Interest Rate | APY |
---|---|---|
$5,000 & above | 0.10% | 0.10% |
$1,000 - $4,999.99 | 0.05% | 0.05% |
$0 - $999.99 | 0.00% | 0.00% |
Platinum Checking Account*
Minimum Balance To Earn APY | Interest Rate | APY |
---|---|---|
$100,000 & above | 1.00% | 1.00% |
$50,000 - $99,999.99 | 0.55% | 0.55% |
$10,000 - $49,999.99 | 0.25% | 0.25% |
$0.00 - $9,999.99 | 0.00% | 0.00% |
Preferred Savings Account & Money Market Deposit Account index are scheduled to change on the first business day of the month at the bank’s discretion.
All rates are subject to change at bank’s discretion and may change after the account has been opened.
Certificate Of Deposit
Monthly Terms | Interest Rate | APY | Interest Rate | APY |
---|---|---|---|---|
*$1,000 - $4,999 | *$5,000 & above | |||
60 & above | 1.24% | 1.25% | 1.39% | 1.40% |
48 - 59 | 1.19% | 1.20% | 1.34% | 1.35% |
36 - 47 | 1.14% | 1.15% | 1.29% | 1.30% |
30 - 35 | 1.09% | 1.10% | 1.24% | 1.25% |
24 - 29 | 1.24% | 1.25% | 1.39% | 1.40% |
18 - 23 | 1.19% | 1.20% | 1.34% | 1.35% |
12 - 17 | 1.09% | 1.10% | 1.24% | 1.25% |
6 - 11 | 0.80% | 0.80% | 0.85% | 0.85% |
14 days - 5 months | 0.45% | 0.45% | 0.55% | 0.55% |
Individual Retirement Account (IRA) Certificate Of Deposit
Monthly Terms | Interest Rate | APY | Interest Rate | APY |
---|---|---|---|---|
*$1,000 - $4,999 | *$5,000 & above | |||
60 & above | 1.24% | 1.25% | 1.39% | 1.40% |
48 - 59 | 1.19% | 1.20% | 1.34% | 1.35% |
36 - 47 | 1.14% | 1.15% | 1.29% | 1.30% |
30 - 35 | 1.09% | 1.10% | 1.24% | 1.25% |
24 - 29 | 1.24% | 1.25% | 1.39% | 1.40% |
18 - 23 | 1.19% | 1.20% | 1.34% | 1.35% |
12 - 17 | 1.09% | 1.10% | 1.24% | 1.25% |
6 - 11 | 0.80% | 0.80% | 0.85% | 0.85% |
Buildable Certificate Of Deposit**
Monthly Terms | Interest Rate | APY | Interest Rate | APY |
---|---|---|---|---|
*$1,000 - $4,999 | *$5,000 & above | |||
12 | 0.90% | 0.90% | 1.24% | 1.25% |
Buildable IRA Certificate Of Deposit***
Monthly Terms | Interest Rate | APY | Interest Rate | APY |
---|---|---|---|---|
*$0.01 - $4,999 | *$5,000 & above | |||
12 | 0.90% | 0.90% | 1.24% | 1.25% |
Buildable SEP IRA Certificate Of Deposit***
Monthly Terms | Interest Rate | APY | Interest Rate | APY |
---|---|---|---|---|
*$0.01 - $4,999 | *$5,000 & above | |||
12 | 0.90% | 0.90% | 1.24% | 1.25% |
*Minimum balance to earn stated APY
**May add deposits in $500 increments up to $100,000
***May add deposits in $50 increments with no maximum
Certificates of Deposit and IRA Certificates of Deposit may have substantial penalty for early withdrawal.