Interest Rates & Annual Percentage Yields (APY) accurate as of March 1, 2023.
Savings Account
ACCOUNT TYPE | MINIMUM TO OPEN | INTEREST RATE | APY |
Personal Savings* | $50.00 | 0.10% | 0.10% |
Children's Savings | $5.00 | 0.05% | 0.05% |
Holiday Savings | $5.00 | 0.05% | 0.05% |
Preferred Savings Account*
DAILY BALANCE | INTEREST RATE | APY |
$125,000 & above | 1.09% | 1.10% |
$75,000 - $124,999.99 | 0.75% | 0.75% |
$25,000 - $74,999.99 | 0.45% | 0.45% |
$2,500 - $24,999.99 | 0.25% | 0.25% |
$.01 - $2,499.99 | 0.00% | 0.00% |
Health Savings Account
DAILY BALANCE | INTEREST RATE | APY |
$10,000 & above | 0.35% | 0.35% |
$5,000 - $9,999.99 | 0.20% | 0.20% |
$1,000 - $4,999.99 | 0.05% | 0.05% |
$0 - $999.99 | 0.00% | 0.00% |
Money Market Deposit Account*
DAILY BALANCE | INTEREST RATE | APY |
$250,000 & above | 1.59% | 1.60% |
$100,000 - $249,999.99 | 1.00% | 1.00% |
$10,000 - $99,999.99 | 0.75% | 0.75% |
$1,000 - $9,999.99 | 0.25% | 0.25% |
$0 - $999.99 | 0.00% | 0.00% |
Now Checking Account*
DAILY BALANCE | INTEREST RATE | APY |
$5,000 & above | 0.10% | 0.10% |
$1,000 - $4,999.99 | 0.05% | 0.05% |
$0 - $999.99 | 0.00% | 0.00% |
Platinum Checking Account*
DAILY BALANCE | INTEREST RATE | APY |
$100,000 & above | 1.00% | 1.00% |
$50,000 - $99,999.99 | 0.55% | 0.55% |
$10,000 - $49,999.99 | 0.25% | 0.25% |
$0 - $9,999.99 | 0.00% | 0.00% |
Preferred Savings Account & Money Market Deposit Account index are scheduled to change on the first business day of the month at the bank’s discretion.
All rates are subject to change at bank’s discretion and may change after the account has been opened.
Certificates of Deposit and IRA Certificate of Deposits may have substantial penalty for early withdrawal.
*Fees could reduce earnings
Certificates of Deposit
MONTHLY TERMS | INTEREST RATE | APY | INTEREST RATE | APY |
| *$1,000 - $4,999 | *$1,000 - $4,999 | *$5,000 & above | *$5,000 & above |
60 & above | 1.24% | 1.25% | 1.39% | 1.40% |
48-59 | 1.19% | 1.20% | 1.34% | 1.35% |
36-47 | 1.14% | 1.15% | 1.29% | 1.30% |
30-35 | 1.09% | 1.10% | 1.24% | 1.25% |
24-29 | 1.04% | 1.05% | 1.19% | 1.20% |
18-23 | 1.00% | 1.00% | 1.14% | 1.15% |
12-17 | 0.90% | 0.90% | 1.04% | 1.05% |
6-11 | 0.60% | 0.60% | 0.65% | 0.65% |
14 days-5 months | 0.45% | 0.45% | 0.55% | 0.55% |
Buildable Certificate of Deposit**
MONTHLY TERM | INTEREST RATE | APY | INTEREST RATE | APY |
| *$1,000 - $4,999 | *$1,000 - $4,999 | *$5,000 & above | *$5,000 & above |
12 | 0.90% | 0.90% | 1.04% | 1.05% |
Individual Retirement Account Certificates of Deposit
MONTHLY TERMS | INTEREST RATE | APY | INTEREST RATE | APY |
| *$1,000 - $4,999 | *$1,000 - $4,999 | *$5,000 & above | *$5,000 & above |
60 & above | 1.24% | 1.25% | 1.39% | 1.40% |
48-59 | 1.19% | 1.20% | 1.34% | 1.35% |
36-47 | 1.14% | 1.15% | 1.29% | 1.30% |
30-35 | 1.09% | 1.10% | 1.24% | 1.25% |
24-29 | 1.04% | 1.05% | 1.19% | 1.20% |
18-23 | 1.00% | 1.00% | 1.14% | 1.15% |
12-17 | 0.90% | 0.90% | 1.04% | 1.05% |
6-11 | 0.60% | 0.60% | 0.65% | 0.65% |
Buildable IRA Certificate of Deposit***
MONTHLY TERM | INTEREST RATE | APY | INTEREST RATE | APY |
| *$.01-$4,999 | *$.01-$4,999 | *$5,000 & above | *$5,000 & above |
12 | 0.90% | 0.90% | 1.04% | 1.05% |
Buildable SEP IRA Certificate of Deposit***
MONTHLY TERM | INTEREST RATE | APY | INTEREST RATE | APY |
| *$.01-$4,999 | *$.01-$4,999 | *$5,000 & above | *$5,000 & above |
12 | 0.90% | 0.90% | 1.04% | 1.04% |
Certificates of Deposit and IRA Certificates of Deposit may have substantial penalty for early withdrawal.
* Minimum balance to earn stated APY.
** May add deposits in $500 increments up to $100,000.
*** May add deposits in $50 increments with no maximum.