Savings Overview
Feature | Business Savings |
---|---|
Minimum to Open | $50 |
Minimum Balance Required | $200 |
Online Banking | ![]() |
E-Statements | ![]() |
Unlimited Withdrawals ATM and in-person activity | ![]() |
6 Preauthorized Withdrawals (Bill pay, phone transfers, etc.*) | ![]() |
**Earns Interest | ![]() |
ATM/Debit Card (Locations) | Yes, with a qualified checking account |
Fee | $2 if balance falls below $200 on any day of the quarter |
* Please see a Business Banker for more details. ** Refer to current deposit rate sheet for rate. |
CD Overview
A Certificate of Deposit at Sauk Valley Bank is the answer to a safe and profitable way to invest your money. With CD’s your dollars are FDIC insured so you can have the peace of mind that your money is safe and working for you.
Electronic Deposit Insurance Estimator (EDIE) to learn about your insurance coverage.