Business Checking
Business Value Checking | Business Checking | |
---|---|---|
Minimum to Open | $100 | $100 |
Online Banking | ![]() | ![]() |
Bill Pay | ![]() | ![]() |
E-Statements | ![]() | ![]() |
No Minimum Balance Required | ![]() | ![]() |
Monthly Fee | Yes* | Yes* |
ATM Debit Card (Locations) | ![]() | ![]() |
Additional Services Available* | ![]() | ![]() |
Monthly Maintenance Fee | $0 | $8 |
Earns Credit * | ![]() |
|
Fee Structure | $0.20 per debit item charge in excess of 100 $0.20 per credit item charge in excess of 125 | $0.04 On Us Items (per item) $0.08 Local Items (per item) $0.16 Checks paid (per item) $0.35 Credit (per item) $0.16 Debits (per item) $0.23 FDIC Insurance (per $1000 balance) |
* Please see a Business Services Banker for more details. |
Interest Bearing Checking
Now Business | Money Market | |
---|---|---|
Minimum to Open | $100 | $1,000 |
Minimum Balance Required | $1,000 | $1,000 |
Online Banking | ![]() | ![]() |
E-Statements | ![]() | ![]() |
*Earns Interest | Two-tier structure, higher balances earn higher rates | Four-tier rate structure, higher balances earn higher rates |
ATM Locations | ![]() | ![]() |
Fee | NA | $3 if balance falls below $1,000 |
Withdrawals | Unlimited | Unlimited ATM and in person withdrawals, LIMITED check/debit ** |
* Refer to current deposit rates sheet for rate. ** Please see a Business Services Banker for more details. |