Feature | Now | Money Market |
---|---|---|
Withdrawls | Unlimited | Unlimited ATM and in person withdrawls, LIMITED check/debit ** |
*Earns Interest | Two-tier structure, higher balances earn higher rates | Four-tier rate structure, higher balances earn higher rates |
Online Banking | ![]() | ![]() |
E-Statements | ![]() | ![]() |
ATM/ Debit Card (Locations) | ![]() | ![]() |
Fee | $10 if balances falls below $1,000 | $3 if balance falls below $1,000 |
Minimum to Open | $100 | $1,000 |
Minimum Balance Required | $1,000 | $1,000 |
* Refer to current deposit rates sheet for rate. ** Please see an Ag Banker for more details. |